<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Electronic Computer Review</title>
	<atom:link href="http://www.dreamgadget.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgadget.com</link>
	<description>Review about dream gadget, computer, electronic, digital camera and many more</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:55:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Fujitsu LifeBook T900 Tablet PC</title>
		<link>http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html</link>
		<comments>http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 15:55:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Fujitsu]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bluetooth ethernet]]></category>
		<category><![CDATA[fujitsu lifebook]]></category>
		<category><![CDATA[memory stick]]></category>
		<category><![CDATA[sd card slot]]></category>
		<category><![CDATA[t900]]></category>
		<category><![CDATA[touch proof]]></category>
		<category><![CDATA[usb ports]]></category>
		<category><![CDATA[vga output]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html</guid>
		<description><![CDATA[New 13.3-inch Fujitsu LifeBook T900 Tablet PC includes the Intel Core i5 and i7, up to 8GB of DDR3 RAM, up to 500 GB hard drive or an optional 64 GB or 128 GB SSD, and a modular recorder DVD, which can be replaced by a second battery or weight savings.

The Tablet PC also includes [...]<p><a href="http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html">Fujitsu LifeBook T900 Tablet PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>New 13.3-inch <strong>Fujitsu LifeBook T900 Tablet PC</strong> includes the Intel Core i5 and i7, up to 8GB of DDR3 RAM, up to 500 GB hard drive or an optional 64 GB or 128 GB SSD, and a modular recorder DVD, which can be replaced by a second battery or weight savings.</p>
<p align="center"><img height="390" alt="Fujitsu LifeBook T900 Tablet PC" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/fujitsu_lifebook_t900_tablet_pc.jpg" width="450" /></p>
<p>The Tablet PC also includes a built-in option 2MP webcam and microphone, WiFi 802.11n, Bluetooth, Ethernet LAN, three USB ports, an ExpressCard slot, Memory Stick / SD Card slot, Firewire, a VGA output and a touch-proof keyboard.</p>
<p><a href="http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html">Fujitsu LifeBook T900 Tablet PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=558&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/fujitsu-lifebook-t900-tablet-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewSonic VPC190 All-in-One PC</title>
		<link>http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html</link>
		<comments>http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:50:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[card reader]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[space saving]]></category>
		<category><![CDATA[usb 2]]></category>
		<category><![CDATA[watt speakers]]></category>
		<category><![CDATA[widescreen lcd]]></category>
		<category><![CDATA[wifi]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html</guid>
		<description><![CDATA[ViewSonic launched all-in-one PC named ViewSonic VPC190 with a 18.5 inch 1366 x 768 widescreen LCD.

This space-saving equipment has a D510 processor 1.66GHz Intel Atom, 2GB RAM, 160GB hard drive, a 1.3 MP webcam, DVD-RW SuperMulti, a 4-in-1 card reader, 2 x 3-watt speakers, Ethernet, WiFi, six USB 2.0 ports, and runs on Windows 7 [...]<p><a href="http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html">ViewSonic VPC190 All-in-One PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>ViewSonic launched all-in-one PC named <strong>ViewSonic VPC190</strong> with a 18.5 inch 1366 x 768 widescreen LCD.</p>
<p align="center"><img height="308" alt="ViewSonic VPC190 All-in-One PC" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/viewsonic_vpc190_all-in-one_pc.jpg" width="350" /></p>
<p>This space-saving equipment has a D510 processor 1.66GHz Intel Atom, 2GB RAM, 160GB hard drive, a 1.3 MP webcam, DVD-RW SuperMulti, a 4-in-1 card reader, 2 x 3-watt speakers, Ethernet, WiFi, six USB 2.0 ports, and runs on Windows 7 Home Premium operating system. The ViewSonic VPC190 sold $ 629.</p>
<p><a href="http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html">ViewSonic VPC190 All-in-One PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=556&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/viewsonic-vpc190-all-in-one-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Rampage III Extreme Motherboard</title>
		<link>http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html</link>
		<comments>http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:45:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel cpus]]></category>
		<category><![CDATA[nvidia]]></category>
		<category><![CDATA[pci express x16]]></category>
		<category><![CDATA[ports]]></category>
		<category><![CDATA[rampage]]></category>
		<category><![CDATA[sata]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html</guid>
		<description><![CDATA[Asus has officially unveiled to the photos of your Motherboard Asus Rampage Extreme III, which is based on the Intel X58 chipset.

This motherboard supports Intel CPUs LGA 1366, triple-channel DDR3, four PCI-Express x16 with nVidia NF200 bridge chip, 6.0Gbps SATA and USB 3.0 ports. Other features include Gigabit LAN, 7.1 channel audio, eSATA, FireWire, and [...]<p><a href="http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html">Asus Rampage III Extreme Motherboard</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Asus has officially unveiled to the photos of your Motherboard <strong>Asus Rampage Extreme III</strong>, which is based on the Intel X58 chipset.</p>
<p align="center"><img height="400" alt="Asus Rampage III Extreme Motherboard" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/asus_rampage_iii_extreme_motherboard.jpg" width="379" /></p>
<p>This motherboard supports Intel CPUs LGA 1366, triple-channel DDR3, four PCI-Express x16 with nVidia NF200 bridge chip, 6.0Gbps SATA and USB 3.0 ports. Other features include Gigabit LAN, 7.1 channel audio, eSATA, FireWire, and multiple USB 2.0 ports.</p>
<p><a href="http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html">Asus Rampage III Extreme Motherboard</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=554&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/asus-rampage-iii-extreme-motherboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson Endeavor Pro7000 Desktop PC</title>
		<link>http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html</link>
		<comments>http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 12:41:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Epson]]></category>
		<category><![CDATA[desktop pc]]></category>
		<category><![CDATA[endeavor]]></category>
		<category><![CDATA[extreme edition]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[radeon]]></category>
		<category><![CDATA[vram]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html</guid>
		<description><![CDATA[Epson offers an updated version of its desktop PC line-up Epson Endeavor Pro7000, equipped with the latest Intel Core i7-980x processor.

With a starting price of ¥ 261,870 (about U.S. $ 2,900), yourself is a 3.33 GHz Intel Core i7-980x processor Extreme Edition, ATI Radeon HD 3450 256MB VRAM GPU, 3 GB DDR3 RAM, 250 GB [...]<p><a href="http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html">Epson Endeavor Pro7000 Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Epson offers an updated version of its desktop PC line-up <strong>Epson Endeavor Pro7000</strong>, equipped with the latest Intel Core i7-980x processor.</p>
<p align="center"><img height="319" alt="Epson Endeavor Pro7000 Desktop PC" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/epson_endeavor_pro7000_desktop_pc.jpg" width="400" /></p>
<p>With a starting price of ¥ 261,870 (about U.S. $ 2,900), yourself is a 3.33 GHz Intel Core i7-980x processor Extreme Edition, ATI Radeon HD 3450 256MB VRAM GPU, 3 GB DDR3 RAM, 250 GB hard drive, DVD drive, and Windows 7 Home Premium.</p>
<p><a href="http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html">Epson Endeavor Pro7000 Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=552&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/epson-endeavor-pro7000-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Philips 240B1CS Full HD Monitor</title>
		<link>http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html</link>
		<comments>http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html#comments</comments>
		<pubDate>Thu, 18 Mar 2010 11:39:13 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Philips]]></category>
		<category><![CDATA[dvi]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[hd]]></category>
		<category><![CDATA[m2]]></category>
		<category><![CDATA[monitor philips]]></category>
		<category><![CDATA[response time]]></category>
		<category><![CDATA[speakers]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html</guid>
		<description><![CDATA[Philips hits back bring their latest full HD monitor, Philips 240B1CS. Cut in the office user, the new 24-inch widescreen monitor features 1920 x 1200 Full HD resolution and a 25,000:1 dynamic contrast ratio, 5ms response time, brightness of 300 cd/m2 and consumes only 30, 7 energy W in ECO mode.

In addition, it also comes [...]<p><a href="http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html">Philips 240B1CS Full HD Monitor</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Philips hits back bring their latest full HD monitor, <strong>Philips 240B1CS</strong>. Cut in the office user, the new 24-inch widescreen monitor features 1920 x 1200 Full HD resolution and a 25,000:1 dynamic contrast ratio, 5ms response time, brightness of 300 cd/m2 and consumes only 30, 7 energy W in ECO mode.</p>
<p align="center"><img height="316" alt="Philips 240B1CS Full HD Monitor" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/philips_240b1cs_full_hd_monitor.jpg" width="300" /></p>
<p>In addition, it also comes with two 1.5 W speakers, and features D-Sub, DVI and USB ports. The Philips 240B1CS will soon go on sale for 297 euros (about $ 408).</p>
<p><a href="http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html">Philips 240B1CS Full HD Monitor</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=550&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/philips-240b1cs-full-hd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer Veriton M490G And Veriton X490G Business Desktop PCs</title>
		<link>http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html</link>
		<comments>http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 07:07:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Acer]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[acer veriton]]></category>
		<category><![CDATA[business desktop]]></category>
		<category><![CDATA[ddr3 sdram]]></category>
		<category><![CDATA[definition graphics]]></category>
		<category><![CDATA[desktop pcs]]></category>
		<category><![CDATA[h57]]></category>
		<category><![CDATA[high definition]]></category>
		<category><![CDATA[raid 0 1]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html</guid>
		<description><![CDATA[Acer becomes the market for desktop PC through the release of the Acer Veriton M490G And Veriton X490G, both models feature Intel Core i3/i5/i7, an Intel-H57 Express chipset.

Built-in up to 16GB of DDR3 SDRAM, a high-definition graphics from Intel, up to 1TB of hard drive (optional RAID 0, 1, 5, 10 settings for Acer Veriton [...]<p><a href="http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html">Acer Veriton M490G And Veriton X490G Business Desktop PCs</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Acer becomes the market for desktop PC through the release of the <strong>Acer Veriton M490G And Veriton X490G</strong>, both models feature Intel Core i3/i5/i7, an Intel-H57 Express chipset.</p>
<p align="center"><img height="328" alt="Acer Veriton M490G And Veriton X490G" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/acer_veriton_m490g_and_veriton_x490g.jpg" width="450" /></p>
<p>Built-in up to 16GB of DDR3 SDRAM, a high-definition graphics from Intel, up to 1TB of hard drive (optional RAID 0, 1, 5, 10 settings for Acer Veriton M490G powered only), DVD SuperMulti, and high definition audio function with a 5.1 surround sound support. This business desktop PCs are designed with modular, no tools to use.</p>
<p><a href="http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html">Acer Veriton M490G And Veriton X490G Business Desktop PCs</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=548&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/acer-veriton-m490g-and-veriton-x490g-business-desktop-pcs.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ThinkGeek 16-port USB Super Hub</title>
		<link>http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html</link>
		<comments>http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 05:34:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[axis]]></category>
		<category><![CDATA[hub usb]]></category>
		<category><![CDATA[port usb]]></category>
		<category><![CDATA[scales]]></category>
		<category><![CDATA[thinkgeek]]></category>
		<category><![CDATA[usb 2]]></category>
		<category><![CDATA[usb hub]]></category>
		<category><![CDATA[w power supply]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html</guid>
		<description><![CDATA[If you are a new USB hub, then check out the latest version of the USB Hub from ThinkGeek. As with the Super Hub USB Device not Dubbed your normal USB hub, as it comes equipped with 16 USB 2.0 ports and a 22.5 W power supply.

The built-in power supply ensures that you do not [...]<p><a href="http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html">ThinkGeek 16-port USB Super Hub</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>If you are a new USB hub, then check out the latest version of the <strong>USB Hub from ThinkGeek</strong>. As with the Super Hub USB Device not Dubbed your normal USB hub, as it comes equipped with 16 USB 2.0 ports and a 22.5 W power supply.</p>
<p align="center"><img height="400" alt="ThinkGeek 16-port USB Super Hub" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/thinkgeek_16-port_usb_super_hub.jpg" width="389" /></p>
<p>The built-in power supply ensures that you do not need a power supply. There is also a switch that allows changing the axis between the two teams. Scales measuring 116mm x 67mm x 63mm and a weight of 0.8, sold the 16 super-port USB hub for € 159.99 each.</p>
<p><a href="http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html">ThinkGeek 16-port USB Super Hub</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=546&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/thinkgeek-16-port-usb-super-hub.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony BRAVIA BX LCD TV Series</title>
		<link>http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html</link>
		<comments>http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 03:22:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Sony]]></category>
		<category><![CDATA[bx series]]></category>
		<category><![CDATA[ccfl]]></category>
		<category><![CDATA[digital processor]]></category>
		<category><![CDATA[drive features]]></category>
		<category><![CDATA[dynamic contrast ratio]]></category>
		<category><![CDATA[japanese model]]></category>
		<category><![CDATA[lcd televisions]]></category>
		<category><![CDATA[sony japan]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html</guid>
		<description><![CDATA[Sony Japan has launched a new series of LCD televisions, made his debut comes equipped with a built in hard drive. The new Sony Bravia BX Series supports a dynamic contrast ratio of 100,000:1, CCFL backlight, a resolution of 720p HD, 24p True Cinema, BRAVIA Engine 2, BRAVIA Sync and 500 GB hard drive. Features [...]<p><a href="http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html">Sony BRAVIA BX LCD TV Series</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Sony Japan has launched a new series of LCD televisions, made his debut comes equipped with a built in hard drive. The new <strong>Sony Bravia BX Series</strong> supports a dynamic contrast ratio of 100,000:1, CCFL backlight, a resolution of 720p HD, 24p True Cinema, BRAVIA Engine 2, BRAVIA Sync and 500 GB hard drive. Features are pretty standard for audio in 5.1 channel audio output, audio and consistent sound levels standardized to maintain.</p>
<p align="center"><img height="337" alt="Sony BRAVIA BX LCD TV Series" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/sony_bravia_bx_lcd_tv_series.jpg" width="450" /></p>
<p>Additionally, the BX Series Sony Bravia is also known as Sony in the U.S. BX300 Sony BX30H or known in Japan. The Japanese model comes with the updated Bravia Engine digital processor 3.</p>
<p><a href="http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html">Sony BRAVIA BX LCD TV Series</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=544&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/sony-bravia-bx-lcd-tv-series.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel X25-V Solid State Drive</title>
		<link>http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html</link>
		<comments>http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 01:18:00 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Storage]]></category>
		<category><![CDATA[gb]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[memory chip]]></category>
		<category><![CDATA[mtbf]]></category>
		<category><![CDATA[solid state drive]]></category>
		<category><![CDATA[ssd]]></category>
		<category><![CDATA[storage capacity]]></category>
		<category><![CDATA[x25]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html</guid>
		<description><![CDATA[Intel has begun shipping the new Intel X25-V Solid State Drive to retail in North America and Europe. From 40 GB storage capacity, the 2.5-inch drive is equipped with memory chip MLC NAND flash, a 3.0 Gbps SATA interface.

A MTBF of 1.2 million hours and can offer speeds of reading and writing up to 170 [...]<p><a href="http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html">Intel X25-V Solid State Drive</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Intel has begun shipping the new <strong>Intel X25-V Solid State Drive</strong> to retail in North America and Europe. From 40 GB storage capacity, the 2.5-inch drive is equipped with memory chip MLC NAND flash, a 3.0 Gbps SATA interface.</p>
<p align="center"><img height="359" alt="Intel X25-V Solid State Drive" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/intel_x25-v_solid_state_drive.jpg" width="300" /></p>
<p>A MTBF of 1.2 million hours and can offer speeds of reading and writing up to 170 MB / s and 35 Mb / s, respectively. The 40GB SSD X25-V sells for $ 124.99.</p>
<p><a href="http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html">Intel X25-V Solid State Drive</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=542&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/intel-x25-v-solid-state-drive.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS P7F7-E WS SuperComputer Motherboard</title>
		<link>http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html</link>
		<comments>http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 23:05:37 +0000</pubDate>
		<dc:creator>wawan</dc:creator>
				<category><![CDATA[Asus]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[crossfire]]></category>
		<category><![CDATA[design phase]]></category>
		<category><![CDATA[firewire]]></category>
		<category><![CDATA[gigabit ethernet]]></category>
		<category><![CDATA[memory slots]]></category>
		<category><![CDATA[motherboard line]]></category>
		<category><![CDATA[pci express x16]]></category>
		<category><![CDATA[supercomputer]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html</guid>
		<description><![CDATA[ASUS has once again expanded its motherboard line-with the announcement of the ASUS P7F7-E WS SuperComputer Motherboard. Based on 3450-Intel Ibex Peak chipset that supports the Board in 3400 and LGA Core Xeon 1156 and has a 16 +3 Power design phase, six DDR3-2000 memory slots, four PCI Express x16 SLI and Crossfire configurations and [...]<p><a href="http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html">ASUS P7F7-E WS SuperComputer Motherboard</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>ASUS has once again expanded its motherboard line-with the announcement of the <strong>ASUS P7F7-E WS SuperComputer Motherboard</strong>. Based on 3450-Intel Ibex Peak chipset that supports the Board in 3400 and LGA Core Xeon 1156 and has a 16 +3 Power design phase, six DDR3-2000 memory slots, four PCI Express x16 SLI and Crossfire configurations and 7.1 channel audio.</p>
<p align="center"><img height="319" alt="ASUS P7F7-E WS SuperComputer Motherboard" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/asus_p7f7-e_ws_supercomputer_motherboard.jpg" width="400" /></p>
<p>As for the connectivity ports, offers two SATA 6.0 Gbps, six SATA 3.0 Gb / s, dual Gigabit Ethernet, two USB 3.0, twelve USB 2.0, FireWire and two DVI. Price and availability is unknown at this time.</p>
<p><a href="http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html">ASUS P7F7-E WS SuperComputer Motherboard</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
<img src="http://www.dreamgadget.com/?ak_action=api_record_view&id=540&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/asus-p7f7-e-ws-supercomputer-motherboard.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
