<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gadget Electronic Computer Review &#187; Hewlett-Packard</title>
	<atom:link href="http://www.dreamgadget.com/category/hewlett-packard/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dreamgadget.com</link>
	<description>Review about dream gadget, computer, electronic, digital camera and many more</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:02:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>HP Pavilion dm1z AMD Ultraportable Notebook</title>
		<link>http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html</link>
		<comments>http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html#comments</comments>
		<pubDate>Mon, 26 Jul 2010 02:06:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[amd athlon]]></category>
		<category><![CDATA[backlit screen]]></category>
		<category><![CDATA[external dvd burner]]></category>
		<category><![CDATA[hp pavilion]]></category>
		<category><![CDATA[mobile broadband]]></category>
		<category><![CDATA[ultraportable notebook]]></category>
		<category><![CDATA[ultraportable notebooks]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html</guid>
		<description><![CDATA[The HP Pavilion dm1z AMD based ultra ultraportable notebooks with a 11.6-inch screen and powered by AMD Athlon II or Neo Neo Turion chip is available now.

The pavilion features the ATI Radeon HD dm1z 4225 integrated graphics, 2GB, 3GB or 5GB of DDR3 memory, 500 GB hard drive or 128GB SSD and an optional external [...]<p><a href="http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html">HP Pavilion dm1z AMD Ultraportable Notebook</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The <strong>HP Pavilion dm1z</strong> AMD based ultra ultraportable notebooks with a 11.6-inch screen and powered by AMD Athlon II or Neo Neo Turion chip is available now.</p>
<p align="center"><img height="323" alt="HP Pavilion dm1z AMD Ultraportable Notebook" src="http://www.dreamgadget.com/wp-content/uploads/2010/07/hp_pavilion_dm1z_amd_ultraportable_notebook.jpg" width="450" /></p>
<p>The pavilion features the ATI Radeon HD dm1z 4225 integrated graphics, 2GB, 3GB or 5GB of DDR3 memory, 500 GB hard drive or 128GB SSD and an optional external DVD burner drive or a Blu-ray. It is 0.78 to 1.20 cm thick and weighs 3.24 pounds with the standard six-cell battery that provides up to seven hours of running time. The LED-backlit screen has a resolution of 1366 x 768 pixels.</p>
<p>HP dm1z sport as a webcam with microphone, speakers, Altec Lansing, Wi-Fi 802.11n, Ethernet LAN, optional Bluetooth, optional HP Mobile Broadband connection, three USB ports, a 5-in-one digital media player and HDMI- and VGA outputs.</p>
<p>The HP Pavilion dm1z works on a Windows 7 Home Edition or Professional operating system and can be purchased from $ 449.99 on the HP online store for a base price.</p>
<p><a href="http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html">HP Pavilion dm1z AMD Ultraportable Notebook</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-pavilion-dm1z-amd-ultraportable-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Slate 500 Tablet</title>
		<link>http://www.dreamgadget.com/hp-slate-500-tablet.html</link>
		<comments>http://www.dreamgadget.com/hp-slate-500-tablet.html#comments</comments>
		<pubDate>Thu, 22 Jul 2010 15:35:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[atom]]></category>
		<category><![CDATA[operating system]]></category>
		<category><![CDATA[pen input]]></category>
		<category><![CDATA[plaque]]></category>
		<category><![CDATA[slate tablet]]></category>
		<category><![CDATA[touchscreen]]></category>
		<category><![CDATA[webos]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-slate-500-tablet.html</guid>
		<description><![CDATA[Hewlett-Packard will launch the HP Slate 500 Tablet soon. The Tablet-powered Windows 7 has a 8.9 inch touchscreen with support for pen input, an Intel Atom Z530 processor, a 32GB or 64GB of memory and support for reading 1080p video.

The Slate Tablet 500 HP sells for around $ 550 per. In addition, HP will unveil [...]<p><a href="http://www.dreamgadget.com/hp-slate-500-tablet.html">HP Slate 500 Tablet</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>Hewlett-Packard will launch the <strong>HP Slate 500 Tablet</strong> soon. The Tablet-powered Windows 7 has a 8.9 inch touchscreen with support for pen input, an Intel Atom Z530 processor, a 32GB or 64GB of memory and support for reading 1080p video.</p>
<p align="center"><img height="353" alt="HP Slate 500 Tablet" src="http://www.dreamgadget.com/wp-content/uploads/2010/07/hp_slate_500_tablet.jpg" width="400" /></p>
<p>The Slate Tablet 500 HP sells for around $ 550 per. In addition, HP will unveil a plaque, as the operating system WebOS, which recently acquired by Palm.</p>
<p><a href="http://www.dreamgadget.com/hp-slate-500-tablet.html">HP Slate 500 Tablet</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-slate-500-tablet.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq 6000 Pro All-in-one Desktop</title>
		<link>http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html</link>
		<comments>http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html#comments</comments>
		<pubDate>Wed, 23 Jun 2010 11:22:47 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[bluetooth connectivity]]></category>
		<category><![CDATA[compaq 6000]]></category>
		<category><![CDATA[dual display]]></category>
		<category><![CDATA[hp compaq]]></category>
		<category><![CDATA[ieee 1394 firewire]]></category>
		<category><![CDATA[lightscribe]]></category>
		<category><![CDATA[optical drive]]></category>
		<category><![CDATA[pc business]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html</guid>
		<description><![CDATA[HP&#8217;s latest all-in-one computer that is the HP Compaq 6000 Pro presented. The Windows 7-Powered just jam with an Intel Core 2 Duo 21.5-inch Full-HD LCD-packed with backlit LED with HP BrightView dual-display capability, up to 8 GB RAM, up to 1TB hard drive, 80 GB SSD optional Bluetooth connectivity, a 16x Super Multi optical [...]<p><a href="http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html">HP Compaq 6000 Pro All-in-one Desktop</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HP&#8217;s latest all-in-one computer that is the <strong>HP Compaq 6000 Pro</strong> presented. The Windows 7-Powered just jam with an Intel Core 2 Duo 21.5-inch Full-HD LCD-packed with backlit LED with HP BrightView dual-display capability, up to 8 GB RAM, up to 1TB hard drive, 80 GB SSD optional Bluetooth connectivity, a 16x Super Multi optical drive and a slim tray Max DVD burner with LightScribe.</p>
<p align="center"><img height="372" alt="HP Compaq 6000 Pro Windows 7-powered Computer" src="http://www.dreamgadget.com/wp-content/uploads/2010/06/hp_compaq_6000_pro_windows_7-powered_computer-1.jpg" width="400" /></p>
<p>In addition, there are a total of seven USB 2.0 ports, an IEEE 1394 FireWire and six-in-one card reader. The HP Compaq 6000 Pro All-in-one PC business should be in the United States July 16, 2010 for $ 899.</p>
<p><a href="http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html">HP Compaq 6000 Pro All-in-one Desktop</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-compaq-6000-pro-all-in-one-desktop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compaq Presario CQ62z Notebook</title>
		<link>http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html</link>
		<comments>http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html#comments</comments>
		<pubDate>Mon, 07 Jun 2010 11:33:58 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[bluetooth ethernet]]></category>
		<category><![CDATA[camera microphone]]></category>
		<category><![CDATA[compaq presario]]></category>
		<category><![CDATA[graphics memory]]></category>
		<category><![CDATA[modem three]]></category>
		<category><![CDATA[optional modem]]></category>
		<category><![CDATA[p520]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html</guid>
		<description><![CDATA[The choice of processor Compaq Presario V120 CQ62z include AMD Dual-Core 2.2GHz, AMD Athlon 2.3 GHz II N330, P520 II Turion 2.3GHz or Athlon 2.8GHz N620 II, and triple &#8211; Core Phenom II N830 2.1GHz. The laptop has the ATI Radeon HD 4250 or Radeon 512MB Integrated HD545v dedicated graphics memory, up to 8GB of [...]<p><a href="http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html">Compaq Presario CQ62z Notebook</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The choice of processor <strong>Compaq Presario V120 CQ62z</strong> include AMD Dual-Core 2.2GHz, AMD Athlon 2.3 GHz II N330, P520 II Turion 2.3GHz or Athlon 2.8GHz N620 II, and triple &#8211; Core Phenom II N830 2.1GHz. The laptop has the ATI Radeon HD 4250 or Radeon 512MB Integrated HD545v dedicated graphics memory, up to 8GB of DDR3 memory, up to 500 GB of disk space, a resolution of 1366 x 768 pixels and a DVD burner combo drive or a Blu-ray.</p>
<p align="center"><img height="233" alt="Compaq Presario CQ62z Notebook" src="http://www.dreamgadget.com/wp-content/uploads/2010/06/compaq_presario_cq62z_notebook.jpg" width="313" /></p>
<p>The Compaq Presario CQ62z also an optional web camera, microphone, stereo speakers Altec Lansing, 802.11n WiFi, optional Bluetooth, Ethernet, optional modem, three USB ports and VGA output and an HDMI port and a 5-in Select -1 card reader in configurations. The CQ62z 7 system running Windows Home Premium and operations can now be purchased via the HP online store, from $ 381.</p>
<p><a href="http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html">Compaq Presario CQ62z Notebook</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/compaq-presario-cq62z-notebook.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP ZR30W 30-inch LCD Monitor</title>
		<link>http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html</link>
		<comments>http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html#comments</comments>
		<pubDate>Wed, 02 Jun 2010 14:34:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[4 port usb hub]]></category>
		<category><![CDATA[color resolution]]></category>
		<category><![CDATA[contrast ratio]]></category>
		<category><![CDATA[native resolution]]></category>
		<category><![CDATA[port usb]]></category>
		<category><![CDATA[resolution response]]></category>
		<category><![CDATA[visual performance]]></category>
		<category><![CDATA[widescreen monitor]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html</guid>
		<description><![CDATA[HP&#8217;s latest 30-inch LCD monitor on the market has declined in the shape of the HP ZR30W. The widescreen monitor uses a S-IPS panel, capable of brilliant visual performance with 30-bit per pixel color resolution and 1.07 billion displayable colors.

In addition, he also 2560 x 1600 native resolution, response time 7 ms, contrast ratio of [...]<p><a href="http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html">HP ZR30W 30-inch LCD Monitor</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HP&#8217;s latest 30-inch LCD monitor on the market has declined in the shape of the HP ZR30W. The widescreen monitor uses a S-IPS panel, capable of brilliant visual performance with 30-bit per pixel color resolution and 1.07 billion displayable colors.</p>
<p align="center"><img height="328" alt="HP ZR30W 30-inch LCD Monitor" src="http://www.dreamgadget.com/wp-content/uploads/2010/06/hp_zr30w_30-inch_lcd_monitor.jpg" width="350" /></p>
<p>In addition, he also 2560 x 1600 native resolution, response time 7 ms, contrast ratio of 1000:1, 370 cd/m2 brightness, and DVI and DisplayPort connectors and a 4 port USB hub. The ZR30W sold for $ 1,299.</p>
<p><a href="http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html">HP ZR30W 30-inch LCD Monitor</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-zr30w-30-inch-lcd-monitor.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Delivers Four New HD LCD Monitors</title>
		<link>http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html</link>
		<comments>http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html#comments</comments>
		<pubDate>Mon, 31 May 2010 10:40:18 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Display]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[audio input]]></category>
		<category><![CDATA[color gamut]]></category>
		<category><![CDATA[inch model]]></category>
		<category><![CDATA[lcd monitors]]></category>
		<category><![CDATA[nits]]></category>
		<category><![CDATA[profit support]]></category>
		<category><![CDATA[reaction time]]></category>
		<category><![CDATA[vesa standard]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html</guid>
		<description><![CDATA[HP delivers four new LCD monitors that come in the form of 2010i 20-inch, 21.5 inch 2210m, 2310m and 2710m, with 23 inches by 27 inches. The 20-inch model offers a resolution of 1600 x 900 with a contrast ratio of 1000:1, a response time of 5ms, a brightness of 250 nits, VGA, HDCP compatible [...]<p><a href="http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html">HP Delivers Four New HD LCD Monitors</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>HP</strong> delivers four new <strong>LCD monitors</strong> that come in the form of 2010i 20-inch, 21.5 inch 2210m, 2310m and 2710m, with 23 inches by 27 inches. The 20-inch model offers a resolution of 1600 x 900 with a contrast ratio of 1000:1, a response time of 5ms, a brightness of 250 nits, VGA, HDCP compatible DVI-D connectivity and audio input.</p>
<p align="center"><img height="354" alt="HP HD LCD Monitors" src="http://www.dreamgadget.com/wp-content/uploads/2010/05/hp_hd_lcd_monitors.jpg" width="450" /></p>
<p>The 2210m of 21.5 inches has a 2.5 ms response time, brightness of 300 nits and an additional HDMI. The HP 2310m a reaction time of 3 ms and a VESA standard mounting. Finally, the HP offers a brightness of 400 nits 2710m with a response time of 2.5 ms and 92% color gamut coverage. New HP LCD monitors by a resolution of 1,920 x 1,080 pixels and Energy Star 5.0-profit support. The HP 2010i, 2210m and 2310m Retail $ 180, is $ 220 and $ 260 and 2710m at the award will be at its launch Thursday.</p>
<p><a href="http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html">HP Delivers Four New HD LCD Monitors</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-delivers-four-new-hd-lcd-monitors.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Pavilion dm4t Thin-and-Light Entertainment Laptop</title>
		<link>http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html</link>
		<comments>http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html#comments</comments>
		<pubDate>Sun, 23 May 2010 23:57:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[Notebook]]></category>
		<category><![CDATA[ati mobility radeon]]></category>
		<category><![CDATA[fingerprint reader]]></category>
		<category><![CDATA[gigabit ethernet]]></category>
		<category><![CDATA[hp pavilion]]></category>
		<category><![CDATA[led backlight]]></category>
		<category><![CDATA[light entertainment]]></category>
		<category><![CDATA[stereo speakers]]></category>
		<category><![CDATA[usb ports]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html</guid>
		<description><![CDATA[HP Pavilion dm4t 14-inch thin and light entertainment laptops is now available. Less than 1 cm thick and 4.4 pounds of the standard 6-cell battery offers dm4t i3 i5 Pavilion, Intel Core or solution combines Intel HD switchable graphics, integrated ATI Mobility Radeon HD 5450 dedicated GPU, up 8 GB of DDR3 memory, up to [...]<p><a href="http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html">HP Pavilion dm4t Thin-and-Light Entertainment Laptop</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p><strong>HP Pavilion dm4t</strong> 14-inch thin and light entertainment laptops is now available. Less than 1 cm thick and 4.4 pounds of the standard 6-cell battery offers dm4t i3 i5 Pavilion, Intel Core or solution combines Intel HD switchable graphics, integrated ATI Mobility Radeon HD 5450 dedicated GPU, up 8 GB of DDR3 memory, up to 640 GB hard drive and a DVD burner. His BrightView display with LED backlight has a resolution of 1366 x 768 pixels.</p>
<p align="center"><img height="315" alt="HP Pavilion dm4t Thin-and-Light Entertainment Laptop" src="http://www.dreamgadget.com/wp-content/uploads/2010/05/hp_pavilion_dm4t_thin-and-light_entertainment_laptop.jpg" width="450" /></p>
<p>The HP Pavilion dm4t also an island-keyboard, a webcam, microphone, stereo speakers Altec Lansing, WiFi 802.11n, Bluetoooth Ethernet, Gigabit Ethernet, three USB ports (third shared with eSATA), a 5-in-1 reader multimedia card, VGA and HDMI, and a fingerprint reader. It runs Windows 7 Home Premium or Professional OS, from $ 729.99 on the HP online store.</p>
<p><a href="http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html">HP Pavilion dm4t Thin-and-Light Entertainment Laptop</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-pavilion-dm4t-thin-and-light-entertainment-laptop.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP All-In-One 200 Desktop PC</title>
		<link>http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html</link>
		<comments>http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:30:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[dual core processor]]></category>
		<category><![CDATA[hp all in one]]></category>
		<category><![CDATA[intel pentium dual core]]></category>
		<category><![CDATA[intel pentium dual core processor]]></category>
		<category><![CDATA[memory card reader]]></category>
		<category><![CDATA[pentium dual core]]></category>
		<category><![CDATA[pentium dual core processor]]></category>
		<category><![CDATA[ram 500]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html</guid>
		<description><![CDATA[HP is back, you their latest all-in-one desktop PC. Nickname of the HP All-In-One 200, this compact unit is equipped with 21.5-inch screen 1920 x 1080 Full HD, a 2.7 GHz Intel Pentium Dual-Core processor and Intel GMA X4500 HD graphics card.

Also builtin with a 4 GB RAM , 500 GB HDD, integrated webcam, a [...]<p><a href="http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html">HP All-In-One 200 Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HP is back, you their latest <strong>all-in-one desktop PC</strong>. Nickname of the <strong>HP All-In-One 200</strong>, this compact unit is equipped with 21.5-inch screen 1920 x 1080 Full HD, a 2.7 GHz Intel Pentium Dual-Core processor and Intel GMA X4500 HD graphics card.</p>
<p align="center"><img height="351" alt="HP All-In-One 200 Desktop PC" src="http://www.dreamgadget.com/wp-content/uploads/2010/04/hp_all-in-one_200_desktop_pc.jpg" width="350" /></p>
<p>Also builtin with a 4 GB RAM , 500 GB HDD, integrated webcam, a SuperMulti DVD burner, a 6-in-1 memory card reader, Wi-Fi and runs on Windows 7 OS. The HP All-In-One 200 on the price of $ 699.99.</p>
<p><a href="http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html">HP All-In-One 200 Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-all-in-one-200-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Compaq Presario CQ1-1020 All-in-One Desktop PC</title>
		<link>http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html</link>
		<comments>http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html#comments</comments>
		<pubDate>Sun, 18 Apr 2010 02:22:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[160gb hard drive]]></category>
		<category><![CDATA[compaq presario]]></category>
		<category><![CDATA[gma]]></category>
		<category><![CDATA[hp compaq presario]]></category>
		<category><![CDATA[sp3]]></category>
		<category><![CDATA[widescreen display]]></category>
		<category><![CDATA[windows xp home]]></category>
		<category><![CDATA[windows xp home edition]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html</guid>
		<description><![CDATA[HP launched a new all-in-One Desktop PC. Known as the Compaq Presario boasts CQ1-1020, this machine is a bit bulky 18.5-inch widescreen display with 1366 x 768.

The HP Compaq Presario CQ1-1020 is packed with a 1.66GHz Intel Atom D410 processor, integrated Intel GMA 3150 graphics, 1GB of RAM, a 160GB hard drive, a DVD SuperMulti [...]<p><a href="http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html">HP Compaq Presario CQ1-1020 All-in-One Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HP launched a new all-in-One Desktop PC. Known as the <strong>Compaq Presario boasts CQ1-1020</strong>, this machine is a bit bulky 18.5-inch widescreen display with 1366 x 768.</p>
<p align="center"><img height="274" alt="HP Compaq Presario CQ1-1020 All-in-One Desktop PC" src="http://www.dreamgadget.com/wp-content/uploads/2010/04/hp_compaq_presario_cq1-1020_all-in-one_desktop_pc.jpg" width="400" /></p>
<p>The HP Compaq Presario CQ1-1020 is packed with a 1.66GHz Intel Atom D410 processor, integrated Intel GMA 3150 graphics, 1GB of RAM, a 160GB hard drive, a DVD SuperMulti drive, a 6-in-1 card reader, Wi-Fi, two built-in speakers and with Windows XP Home Edition SP3 is installed. The HP Compaq Presario CQ1-1020 to $ 429.99 price.</p>
<p><a href="http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html">HP Compaq Presario CQ1-1020 All-in-One Desktop PC</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-compaq-presario-cq1-1020-all-in-one-desktop-pc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HP Z200 Small Form Factor Workstation</title>
		<link>http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html</link>
		<comments>http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html#comments</comments>
		<pubDate>Fri, 26 Mar 2010 05:29:00 +0000</pubDate>
		<dc:creator>Wawan</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Hewlett-Packard]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[energy star]]></category>
		<category><![CDATA[epeat]]></category>
		<category><![CDATA[graphic options]]></category>
		<category><![CDATA[intel]]></category>
		<category><![CDATA[intel platform]]></category>
		<category><![CDATA[mini tower]]></category>
		<category><![CDATA[workstation]]></category>

		<guid isPermaLink="false">http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html</guid>
		<description><![CDATA[HP has the upcoming HP Z200 Small Form Factor announced workstation based on an Intel platform. This new system is smaller than the recent release of the Z200 Mini Tower Workstation, but it offers solid performance through the use of an Intel Core i3/i5 or Xeon 3400 processor, up to 16 GB of RAM professional [...]<p><a href="http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html">HP Z200 Small Form Factor Workstation</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></description>
			<content:encoded><![CDATA[<p>HP has the upcoming <strong>HP Z200 Small Form Factor</strong> announced workstation based on an Intel platform. This new system is smaller than the recent release of the Z200 Mini Tower Workstation, but it offers solid performance through the use of an Intel Core i3/i5 or Xeon 3400 processor, up to 16 GB of RAM professional and graphic options up to 2TB of space.</p>
<p align="center"><img height="450" alt="HP Z200 Small Form Factor Workstation" src="http://www.dreamgadget.com/wp-content/uploads/2010/03/hp_z200_small_form_factor_workstation.jpg" width="264" /></p>
<p>HP Z200 also offers a new tool-less chassis and offers 89% more power efficient. Moreover, the unit is also qualified ENERGY STAR 5.0 and EPEAT Gold rating.</p>
<p><a href="http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html">HP Z200 Small Form Factor Workstation</a> is a post from: <a href="http://www.dreamgadget.com">Computer Review</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dreamgadget.com/hp-z200-small-form-factor-workstation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
